On June 2nd, we celebrated the 10th annual Dream in Green Awards Ceremony – an event that recognizes the teachers, students, facilities staff and administrators of the schools that went above and beyond implementing our environmental education programs.
Stearns Weaver, our unconditional sponsor for the past ten years, once again allowed us to host the ceremony at their law firm offices in Downtown Miami.
The event was one of many firsts. Our first partner of The Dream in Green Academy, the Coral Gables Museum, gave out 16 awards to schools that participated in the Green City Challenge. We had Isabel Perlman –a student from one of our star schools, Nautilus Middle– deliver an inspiring keynote speech. And Commissioner Daniella Levine-Cava presented our first award of the evening to the teachers that gave their all to the programs.
View our Facebook photo album and share your comments with us.
A total of 67 awards were given this year! Here is the complete list:
Green Schools Challenge | 1st place | Cypress K-8 Center |
2nd place | Hialeah Gardens Senior High | |
3rd place | Pinecrest Elementary | |
WE-LAB | 1st place | Dante B. Fascell Elementary |
2nd place | Nautilus Middle | |
3rd place | John I. Smith K-8 Middle Learning Center | |
Green City Challenge | 1st place | E. W. F. Stirrup Elementary |
2nd place | Dr. E. L. Whigham Elementary | |
3rd place | Joella C. Good Elementary | |
Finalists | Ruth K. Broad/Bay Harbor K-8 Center | |
Epiphany Catholic School | ||
Caribbean K-8 Center | ||
Palm Springs North Elementary | ||
Dr. Gilbert L. Porter Elementary | ||
Blessed Trinity School | ||
St. Patrick School | ||
Hialeah Gardens Middle | ||
South Hialeah Elementary | ||
Mater Academy Charter High | ||
Green Rising Stars | Aventura Waterways K-8 | |
Eugenia B. Thomas | ||
Palmer Trinity School | ||
Air Base K-8 Center | ||
St. Stephen’s Episcopal Day School | ||
Arvida Middle | ||
Henry S. West Laboratory School | ||
Pinecrest Academy South Charter School | ||
Colonial Drive Elementary | ||
Miami Springs Elementary | ||
Green Initiative of the Month (monthly challenge) | Energy Efficiency & Conservation | Blessed Trinity School |
Miami Springs Elementary | ||
West Miami Middle | ||
Waste Reduction & Recycling | Hialeah Gardens High | |
Robert Morgan Educational Center | ||
Marjory Stoneman Douglas Elementary | ||
Water Conservation | Aventura Waterways K-8 | |
Hialeah Gardens Middle | ||
Eugenia B. Thomas Elementary | ||
Alternative Transportation | Epiphany Catholic School | |
Palmer Trinity School | ||
South Hialeah Elementary | ||
Green Buildings | Palm Springs North Elementary | |
John I. Smith K-8 Middle Learning Center | ||
E. W. F. Stirrup Elementary | ||
Green Careers | North Hialeah Elementary | |
Ruth K. Broad/Bay Harbor K-8 Center | ||
Arvida Middle | ||
Green Game Changer – Students | Carolina Caceres – Palm Springs North Elementary | |
Venus Garcia – Mater Academy Charter High | ||
Lynda Lirio – John I. Smith K-8 Middle Learning Center | ||
Michele Gaete – Nautilus Middle | ||
Jessie Rivera – Air Base K-8 Center | ||
Green Key Award -Facilities Staff | Shelinique Veargis – Henry S. West Lab Elementary | |
Innovation in Education – Teachers | Cary Cabrera – Cypress K-8 Center | |
Sharon Altfield – Pinecrest Elementary | ||
Navia Gomez – Dante B. Fascell Elementary | ||
Hannah Purcell – Air Base K-8 Center | ||
Inspiring Administrator Award | Maria Montero-Mitrani – Mater Academy Charter High | |
Rene Bellmas – Nautilus Middle | ||
Raul Calzadilla Jr. – Air Base K-8 Center | ||
Eco-Summit Award | Cypress K-8 Center | |
Key Biscayne Presbyterian Church School | ||
Miami Springs Elementary | ||
Nautilus Middle | ||
E. W. F. Stirrup Elementary | ||
Building Student Leaders
through Fundraising |
Winner | Pinecrest Elementary |
Runner up | Dante B. Fascell Elementary |
To date, our programs have served 292 unique schools and over 88,000 individuals, of which more less 66,000 are K-12 students. We look forward to the next ten years!