On Friday, June 1st, DIG celebrated its 12th annual Dream in Green Awards Ceremony. The ceremony brought together students, teachers, parents, administrators, facilities staff and our partners to celebrate all of the hard work that went into creating environmental stewards and greener schools during the 2017-2018 schools year. We would like to thank Stearns Weaver for graciously hosting this event at their law offices.
Thank you to everyone who attended and showed their support, thank you to our sponsors and congratulations again to all the winners! View our Facebook photo album and share your experience with others.
57 awards were given this year! Here is the complete list:
Green Schools Challenge | 1st place | Caribbean K-8 Center |
2nd place | Mater Academy | |
3rd place | Miami Sunset Senior High School | |
|
||
WE-LAB | 1st place | Nautilus Middle School |
2nd place | Airbase K-8 Center | |
3rd place | EWF Stirrup Elementary School | |
|
||
Finalists | Academir Charter School West- GSC | |
Rockway Middle School – GSC | ||
Dante B. Fascell Elementary – WE LAB | ||
Hialeah-Miami Lakes Senior High School- GSC | ||
Dr. Edward L. Whigham Elementary School | ||
Eugenia B Thomas K-8 Center | ||
Gloria Floyd Elementary School | ||
Palm Springs North Elementary | ||
Pinecrest Elementary School | ||
Cypress K-8 Center | ||
|
||
Green Rising Stars | Claude Pepper Elementary School | |
Marjory Stoneman Douglas Elementary | ||
Aventura Waterways K-8 Center | ||
Dorothy M. Wallace C.O.P.E. Center | ||
Kinloch Park Elementary School | ||
Southside Elementary Museums Magnet Community School | ||
Vineland K-8 Center | ||
Coral Reef High School | ||
Pinecrest Cove Preparatory Academy | ||
South Miami Sr. High School | ||
|
||
Green Initiative of the Month (monthly challenge) | Energy Efficiency & Conservation | Palmetto Elementary School |
Tropical Elementary | ||
|
||
Waste Reduction & Recycling | West Hialeah Gardens Elementary School | |
Colonial Drive Elementary | ||
|
||
Water Conservation | ||
Rockway Elementary | ||
Bridgeprep Academy of Village Green | ||
Alternative Transportation |
|
|
Key Biscayne Presbyterian School | ||
Mater Academy Middle School | ||
Green Living |
|
|
Robert Morgan Educational Center | ||
Miami Beach Senior High | ||
Food Efficiency |
|
|
Flagami Elementary School | ||
Norman S. Edelcup/Sunny Isles Beach K-8 | ||
|
||
Green Game Changer – Students | Elizabeth Alvarenga – Dorothy M. Wallace C.O.P.E. Center | |
Erica Martinez – Mater Acadmey | ||
Troy Campolo – Nautilus Middle | ||
Jazsmin Taylor – Coral Reef High | ||
Irene Valdez – EFW Stirrup Elementary | ||
Fatima Yarur – Key Biscayne Presbyterian | ||
Sophia Marroquin – Airbase K-8 Center | ||
|
||
Innovation in Education – Teachers | Jeannette Green – Norman S Edlecup | |
Nuris I. Binett – Dorothy M Wallace | ||
Ms. Jennifer Diaz – Airbase K-8 | ||
|
||
Inspiring Administrator Award | Mr. Rene Bellmas – Nautilus | |
Mrs. Margaret D. Ferrarone – Dante | ||
Ms. Gibson-Carvalho – Airbase K-8 Center | ||
|
||
Eco-Summit Award | North Beach Elementary | |
Florida City Elementary School | ||
Pinecrest Glades Academy | ||
|
||
Building Student Leaders through Fundraising |
1st Place | Pinecrest Elementary School |
2nd Place | North Beach Elementary | |
3rd Place | Cypress K-8 |
The Green Schools Challenge began in 2006 and has expanded from a three school pilot program to include over 110 K-12 schools in Miami-Dade County this year. To date, our programs have served 330 unique schools and over 90,000 individuals, roughly 74,000 of which were K-12 students. Our partner schools have helped to conserve 26.1 million kilowatt hours of electricity, which saved 2.5 million dollars and reduced or offset 39.9 million pounds of carbon emissions–which is the same as taking 2,712 homes off the electricity grid for one year